<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Living with MCL &#187; iron deficiency</title>
	<atom:link href="http://livingwithmcl.com/tag/iron-deficiency/feed/" rel="self" type="application/rss+xml" />
	<link>http://livingwithmcl.com</link>
	<description>The ramblings of a mantle cell lymphoma survivor</description>
	<lastBuildDate>Tue, 07 Feb 2012 19:14:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>No treatment required</title>
		<link>http://livingwithmcl.com/2010/06/16/no-treatment-required/</link>
		<comments>http://livingwithmcl.com/2010/06/16/no-treatment-required/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 02:40:50 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[Diagnosis]]></category>
		<category><![CDATA[My MCL]]></category>
		<category><![CDATA[haptoglobin]]></category>
		<category><![CDATA[hemoglobin]]></category>
		<category><![CDATA[iron deficiency]]></category>

		<guid isPermaLink="false">http://livingwithmcl.com/?p=4358</guid>
		<description><![CDATA[Another person expressed some concern today, after my last post, that I may be starting treatment soon. Well, let me clear up any confusion. That isn&#8217;t the case. It&#8217;s just I get into these moods every now and then, when I can&#8217;t help but question how much longer can I be so lucky? Especially when <a href='http://livingwithmcl.com/2010/06/16/no-treatment-required/'>[...]</a>]]></description>
		<wfw:commentRss>http://livingwithmcl.com/2010/06/16/no-treatment-required/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It was the placebo effect</title>
		<link>http://livingwithmcl.com/2010/06/02/it-was-the-placebo-effect/</link>
		<comments>http://livingwithmcl.com/2010/06/02/it-was-the-placebo-effect/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 22:08:46 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[My MCL]]></category>
		<category><![CDATA[BMB]]></category>
		<category><![CDATA[iron deficiency]]></category>
		<category><![CDATA[stainable iron]]></category>

		<guid isPermaLink="false">http://livingwithmcl.com/?p=4257</guid>
		<description><![CDATA[Just got the results of my bone marrow biopsy, and while nothing seems to have changed MCL wise, the report did indicate &#8220;Stainable iron is present&#8221; in the marrow. Despite the amount of stainable iron not being quantified, and my having started taking an iron supplement prior to the biopsy, there are other indicators (MCV <a href='http://livingwithmcl.com/2010/06/02/it-was-the-placebo-effect/'>[...]</a>]]></description>
		<wfw:commentRss>http://livingwithmcl.com/2010/06/02/it-was-the-placebo-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My 3rd BMB</title>
		<link>http://livingwithmcl.com/2010/05/12/my-3rd-bmb/</link>
		<comments>http://livingwithmcl.com/2010/05/12/my-3rd-bmb/#comments</comments>
		<pubDate>Wed, 12 May 2010 18:17:58 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[My MCL]]></category>
		<category><![CDATA[Bone Marrow Biopsy]]></category>
		<category><![CDATA[iron deficiency]]></category>

		<guid isPermaLink="false">http://livingwithmcl.com/?p=4163</guid>
		<description><![CDATA[Although my iron and % saturation were still below normal, they were slightly improved (note the different reference ranges from my last test), but my total iron binding capacity is ]]></description>
		<wfw:commentRss>http://livingwithmcl.com/2010/05/12/my-3rd-bmb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>At least I&#8217;m sleeping better [I think]</title>
		<link>http://livingwithmcl.com/2010/05/09/at-least-im-sleeping-better-i-think/</link>
		<comments>http://livingwithmcl.com/2010/05/09/at-least-im-sleeping-better-i-think/#comments</comments>
		<pubDate>Mon, 10 May 2010 03:18:41 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[My MCL]]></category>
		<category><![CDATA[anemia]]></category>
		<category><![CDATA[iron deficiency]]></category>
		<category><![CDATA[iron supplement]]></category>

		<guid isPermaLink="false">http://livingwithmcl.com/?p=4144</guid>
		<description><![CDATA[It&#8217;s been two weeks since I started taking an iron supplement, and one question people have been asking is Do I notice any difference? Well that&#8217;s a difficult question to answer. Even if I thought I felt better, I would be hesitant to say yes, because I find it hard to believe taking an iron <a href='http://livingwithmcl.com/2010/05/09/at-least-im-sleeping-better-i-think/'>[...]</a>]]></description>
		<wfw:commentRss>http://livingwithmcl.com/2010/05/09/at-least-im-sleeping-better-i-think/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Why is everything so complicated?</title>
		<link>http://livingwithmcl.com/2010/05/04/why-is-everything-so-complicated/</link>
		<comments>http://livingwithmcl.com/2010/05/04/why-is-everything-so-complicated/#comments</comments>
		<pubDate>Tue, 04 May 2010 17:15:12 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[My MCL]]></category>
		<category><![CDATA[anemia]]></category>
		<category><![CDATA[Food & Wine]]></category>
		<category><![CDATA[Green Tea]]></category>
		<category><![CDATA[hypochromia]]></category>
		<category><![CDATA[iron deficiency]]></category>
		<category><![CDATA[vitamin c]]></category>

		<guid isPermaLink="false">http://livingwithmcl.com/?p=4125</guid>
		<description><![CDATA[Once upon a time, I was going along fine resigned in the knowledge my time on this earth is some what limited.  Even knowing I was anemic didn&#8217;t seem to phase me. Except for some fatigue [possibly more depression related], I was still feeling reasonably well. At least as well as an anemic, 61 (soon to be 62) <a href='http://livingwithmcl.com/2010/05/04/why-is-everything-so-complicated/'>[...]</a>]]></description>
		<wfw:commentRss>http://livingwithmcl.com/2010/05/04/why-is-everything-so-complicated/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The results are in</title>
		<link>http://livingwithmcl.com/2010/04/28/the-results-are-in-3/</link>
		<comments>http://livingwithmcl.com/2010/04/28/the-results-are-in-3/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 14:23:46 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[My MCL]]></category>
		<category><![CDATA[colonoscopy]]></category>
		<category><![CDATA[elemental iron]]></category>
		<category><![CDATA[iron deficiency]]></category>

		<guid isPermaLink="false">http://livingwithmcl.com/?p=4107</guid>
		<description><![CDATA[And I am iron deficient, big time. [Which would account for my low hemoglobin] Test Result Ref Range IRON 30 59-158 mcg/dL TOTAL IRON BINDING CAPACITY 231 250-420 mcg/dL IRON SAT 13 20-50 % My Ferritin levels were good, but that could be because Ferritin is also an &#8220;acute phase reactant&#8221;, that is sometimes increased with acute or <a href='http://livingwithmcl.com/2010/04/28/the-results-are-in-3/'>[...]</a>]]></description>
		<wfw:commentRss>http://livingwithmcl.com/2010/04/28/the-results-are-in-3/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

